Countersunk Head Rivet Aluminium 3,5% MG
|
I15CRAAPLMZ06M016XCA10000 | ISO 1051C | 6x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1 pce |
|
Get Quote | ||||||||
|
I15CRAAPLMZ06M020XC1K0000 | ISO 1051C | 6x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ06M025XCZB0000 | ISO 1051C | 6x25mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ06M030XC7B0000 | ISO 1051C | 6x30mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 700 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ06M035XC5B0000 | ISO 1051C | 6x35mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ06M040XC5B0000 | ISO 1051C | 6x40mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ08M030XCZB0000 | ISO 1051C | 8x30mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ08M035XC1B0000 | ISO 1051C | 8x35mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ08M040XC5B0000 | ISO 1051C | 8x40mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
I15CRAAPLMZ08M050XC9B0000 | ISO 1051C | 8x50mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 300 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD02M004XC1K0000 | DIN 661 | 2x4mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD02M006XC1K0000 | DIN 661 | 2x6mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD02M008XC1K0000 | DIN 661 | 2x8mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD02M016XC1K0000 | DIN 661 | 2x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD2CM006XC1K0000 | DIN 661 | 2.5x6mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD2CM010XC1K0000 | DIN 661 | 2.5x10mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD03M003XC1K0000 | DIN 661 | 3.0x3mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD03M005XC1K0000 | DIN 661 | 3.0x5mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD03M006XC1K0000 | DIN 661 | 3.0x6mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD03M008XC1K0000 | DIN 661 | 3.0x8mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 0.39 | 2400 | 1000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMD03M010XC1K0000 | DIN 661 | 3.0x10mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 0.66 | 2129 | 1000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMD03M010XCPB0000 | DIN 661 | 3.0x10mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 4000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMD03M012XC5K0000 | DIN 661 | 3.0x12mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 0.86 | 11610 | 5000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMD03M016XC1K0000 | DIN 661 | 3.0x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.