Structural Rivet
|
D661RABPLMZ05M025XC5B0000 | DIN 661 | 5x25mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ05M025XC5B0000 | DIN 661 | 5x25mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 14.85 | 1170 | 500 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RABPLMZ05M026XC1K0000 | DIN 661 | 5x26mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ05M030XC5B0000 | DIN 661 | 5x30mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ05M030XC5B0000 | DIN 661 | 5x30mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ05M035XC5B0000 | DIN 661 | 5x35mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ05M036XC5B0000 | DIN 661 | 5x36mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ05M040XCZB0000 | DIN 661 | 5x40mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ05M040XC5B0000 | DIN 661 | 5x40mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ05M040XCZB0000 | DIN 661 | 5x40mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ05M040XCZB0000 | DIN 661 | 5x40mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ05M050XCZB0000 | DIN 661 | 5x50mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ06M010XC5B0000 | DIN 661 | 6x10mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ06M010XC2K0000 | DIN 661 | 6x10mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 2000 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ06M012XC5B0000 | DIN 661 | 6x12mm | Countersunk Head Rivet | Steel | PLAIN | € 1.86 | 1200 | 500 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMZ06M016XCA10000 | DIN 661 | 6x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 2.55 | 1800 | 1 pce |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMZ06M016XC5B0000 | DIN 661 | 6x16mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ06M016XCZB0000 | DIN 661 | 6x16mm | Countersunk Head Rivet | Steel | PLAIN | € 1.59 | 352 | 250 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RABPLMZ06M016XC5B0000 | DIN 661 | 6x16mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ06M016XC1K0000 | DIN 661 | 6x16mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ06M018XC5B0000 | DIN 661 | 6x18mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ06M020XC5B0000 | DIN 661 | 6x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ06M020XC1K0000 | DIN 661 | 6x20mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 2.64 | 1200 | 1000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RABPLMZ06M020XC5B0000 | DIN 661 | 6x20mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.