Structural Rivet
|
D661RADPCMZ08M020XC5B0000 | DIN 661 | 8x20mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ08M025XCZB0000 | DIN 661 | 8x25mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ08M026XC1B0000 | DIN 661 | 8x26mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ08M030XCZB0000 | DIN 661 | 8x30mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | € 10.42 | 450 | 250 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RADPCMZ08M030XCZB0000 | DIN 661 | 8x30mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 44.70 | 294 | 250 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMZ08M035XC1B0000 | DIN 661 | 8x35mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D661RABPLMZ08M035XC1B0000 | DIN 661 | 8x35mm | Countersunk Head Rivet | Steel | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D661RAAPLMZ08M040XC5B0000 | DIN 661 | 8x40mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ08M040XC2B0000 | DIN 661 | 8x40mm | Countersunk Head Rivet | Copper | PLAIN Copper | € 44.82 | 1381 | 200 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RABPLMZ08M045XC1B0000 | DIN 661 | 8x45mm | Countersunk Head Rivet | Steel | PLAIN | € 11.61 | 107 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D661RAAPLMZ08M050XC9B0000 | DIN 661 | 8x50mm | Countersunk Head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 300 pcs/Box |
|
Get Quote | ||||||||
|
D661RADPCMZ08M050XC2B0000 | DIN 661 | 8x50mm | Countersunk Head Rivet | Copper | PLAIN Copper | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ04M010XF1K0000 | DIN 7338A | 4x10mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ04M012XF1K0000 | DIN 7338A | 4x12mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ05M010XF1K0000 | DIN 7338A | 5x10mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ05M012XF1K0000 | DIN 7338A | 5x12mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ05M016XF5B0000 | DIN 7338A | 5x16mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ06M012XF5B0000 | DIN 7338A | 6x12mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ06M016XF5B0000 | DIN 7338A | 6x16mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
733ARAAPLMZ08M022XFZB0000 | DIN 7338A | 8x22mm | Rivet for Brake Linings | Aluminium 3,5% MG | PLAIN | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
I51BRAAPLMD02M003X05K0000 | 2x3mm | Round head Rivet | Aluminium 3,5% MG | PLAIN | On Request | - | 5000 pcs/Box |
|
Get Quote | |||||||||
|
I51BCADPSMD02M004X02B0000 | 2x4mm | Round head Rivet | Class A2 | PLAIN Stainless | On Request | - | 200 pcs/Box |
|
Get Quote | |||||||||
|
I51BRADPCMD02M005X02K0000 | 2x5mm | Round head Rivet | Copper | PLAIN Copper | On Request | - | 2000 pcs/Box |
|
Get Quote | |||||||||
|
I51BCADPSMD02M006X01B0000 | 2x6mm | Round head Rivet | Class A2 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | |||||||||
Article no. |
|
x |
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.