Angled Washers 8%
|
D434STCPLX008M000C01B0000 | DIN 434 | M8 | Angled Washers 8% | Carbon Steel | PLAIN | € 5.69 | 120 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434STCZPX008M000C01B0000 | DIN 434 | M8 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX008M000C02B0000 | DIN 434 | M8 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX008M000C01B0000 | DIN 434 | M8 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | € 8.80 | 480 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434CADPSX008M000C01B0000 | DIN 434 | M8 | Angled Washers 8% | Class A2 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434CADPSX008M000C0500000 | DIN 434 | M8 | Angled Washers 8% | Class A2 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434CAGPSX008M000C01B0000 | DIN 434 | M8 | Angled Washers 8% | Class A4 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434CAGPSX008M000C0500000 | DIN 434 | M8 | Angled Washers 8% | Class A4 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434STCPLX010M000C01B0000 | DIN 434 | M10 | Angled Washers 8% | Carbon Steel | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX010M000C02B0000 | DIN 434 | M10 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX010M000C01B0000 | DIN 434 | M10 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX010M000C01B0000 | DIN 434 | M10 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | € 8.14 | 1756 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434CADPSX010M000C01B0000 | DIN 434 | M10 | Angled Washers 8% | Class A2 | PLAIN Stainless | € 72.72 | 104 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434CADPSX010M000C0500000 | DIN 434 | M10 | Angled Washers 8% | Class A2 | PLAIN Stainless | € 72.72 | 104 | 50 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434CAGPSX010M000C0500000 | DIN 434 | M10 | Angled Washers 8% | Class A4 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434CAGPSX010M000C01B0000 | DIN 434 | M10 | Angled Washers 8% | Class A4 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCPLX012M000C01B0000 | DIN 434 | M12 | Angled Washers 8% | Carbon Steel | PLAIN | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX012M000C01B0000 | DIN 434 | M12 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX012M000C02B0000 | DIN 434 | M12 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX012M000C02B0000 | DIN 434 | M12 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX012M000C01B0000 | DIN 434 | M12 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434CADPSX012M000C01B0000 | DIN 434 | M12 | Angled Washers 8% | Class A2 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
D434CADPSX012M000C0250000 | DIN 434 | M12 | Angled Washers 8% | Class A2 | PLAIN Stainless | € 47.91 | 79 | 25 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434CAGPSX012M000C01B0000 | DIN 434 | M12 | Angled Washers 8% | Class A4 | PLAIN Stainless | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.