Disc Springs
|
2S93SSTAJXAADM000C02B0000 | DIN 2093 Schnorr | 8x3.2x0.4 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXAAHM000C02B0000 | DIN 2093 Schnorr | 10x3.2x0.3 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXAAJM000C02B0000 | DIN 2093 Schnorr | 10x4.2x0.4 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXAAKM000C05B0000 | DIN 2093 Schnorr | 10x4.2x0.5 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXAAPM000C01B0000 | DIN 2093 Schnorr | 12x4.2x0.6 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABFM000C02B0000 | DIN 2093 Schnorr | 15x6.2x0.7 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABGM000C02B0000 | DIN 2093 Schnorr | 15x8.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABHM000C05B0000 | DIN 2093 Schnorr | 16x8.2x0.4 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABKM000C01B0000 | DIN 2093 Schnorr | 16x8.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABQM000C01B0000 | DIN 2093 Schnorr | 18x8.2x0.5 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABTM000C01B0000 | DIN 2093 Schnorr | 18x8.2x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXABZM000C01B0000 | DIN 2093 Schnorr | 20x10.2x0.5 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93CADPSXACAM000C0500000 | DIN 2093 Schnorr | 20x10.2x0.8 | Disc Springs | Class A2 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXACIM000C01B0000 | DIN 2093 Schnorr | 20x8.2x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXACMM000C01B0000 | DIN 2093 Schnorr | 23x10.2x0.9 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXACPM000C01B0000 | DIN 2093 Schnorr | 23x12.2x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXACTM000C01B0000 | DIN 2093 Schnorr | 23x8.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXACUM000C01B0000 | DIN 2093 Schnorr | 23x8.2x0.9 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93CADPSXADBM000C0500000 | DIN 2093 Schnorr | 25x12.2x1 | Disc Springs | Class A2 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXADJM000C0500000 | DIN 2093 Schnorr | 28x12.2x1.25 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
2S93SSTAJXADPM000C01B0000 | DIN 2093 Schnorr | 31.5x12.2x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2S93CADPSXADUM000C0500000 | DIN 2093 Schnorr | 31.5x16.3x1.5 | Disc Springs | Class A2 | PLAIN Stainless | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
2S93CADPSXADVM000C0500000 | DIN 2093 Schnorr | 31.5x16.3x1.75 | Disc Springs | Class A2 | PLAIN Stainless | € 31.40 | 120 | 50 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2S93SSTAJXADZM000C01B0000 | DIN 2093 Schnorr | 34x12.3x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.