Disc Springs
|
2093CADPSXABIM000C01B0000 | DIN 2093 | 16x8.2x0.6 | Disc Springs | Class A2 | PLAIN Stainless | € 4.94 | 131 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093HV0PLXABJM000C01K0000 | DIN 2093 | 16x8.2x0.7 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABJM000C02K0000 | DIN 2093 | 16x8.2x0.7 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 2000 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABJM000C05B0000 | DIN 2093 | 16x8.2x0.7 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABKM000C02B0000 | DIN 2093 | 16x8.2x0.8 | Disc Springs | 100 HV Steel | PLAIN | € 1.95 | 600 | 200 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093SSTAJXABKM000C0ZB0000 | DIN 2093 | 16x8.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABLM000C02K0000 | DIN 2093 | 16x8.2x0.9 | Disc Springs | 100 HV Steel | PLAIN | € 1.45 | 7311 | 2000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093SSTAJXABLM000C0ZB0000 | DIN 2093 | 16x8.2x0.9 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
2093CADPSXABLM000C01B0000 | DIN 2093 | 16x8.2x0.9 | Disc Springs | Class A2 | PLAIN Stainless | € 7.45 | 2926 | 100 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093HV0PLXABMM000C01K0000 | DIN 2093 | 18x6.2x0.4 | Disc Springs | 100 HV Steel | PLAIN | € 3.10 | 4200 | 1000 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093SSTAJXABMM000C0ZB0000 | DIN 2093 | 18x6.2x0.4 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABNM000C02B0000 | DIN 2093 | 18x6.2x0.5 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABNM000C02B0000 | DIN 2093 | 18x6.2x0.5 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABOM000C01K0000 | DIN 2093 | 18x6.2x0.6 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABOM000C02B0000 | DIN 2093 | 18x6.2x0.6 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABPM000C05B0000 | DIN 2093 | 18x6.2x0.8 | Disc Springs | 100 HV Steel | PLAIN | € 2.25 | 2988 | 500 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
2093HV0PLXABPM000C01K0000 | DIN 2093 | 18x6.2x0.8 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 1000 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABPM000C0ZB0000 | DIN 2093 | 18x6.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABQM000C0ZB0000 | DIN 2093 | 18x8.2x0.5 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 250 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABRM000C01B0000 | DIN 2093 | 18x8.2x0.7 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 100 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABSM000C02B0000 | DIN 2093 | 18x8.2x0.8 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2093HV0PLXABTM000C05B0000 | DIN 2093 | 18x8.2x1 | Disc Springs | 100 HV Steel | PLAIN | On Request | - | 500 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABTM000C02B0000 | DIN 2093 | 18x8.2x1 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
|
2093SSTAJXABUM000C02B0000 | DIN 2093 | 18x9.2x0.45 | Disc Springs | Spring Steel | Black Phosphate | On Request | - | 200 pcs/Box |
|
Get Quote | ||||||||
Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.