Angled Washers 8% Carbon Steel
|
D434STCZPX024M000C0500000 | DIN 434 | M24 | Angled Washers 8% | Carbon Steel | Zinc Plated | € 67.95 | 335 | 50 pcs/Box |
|
Prices on request, On Request
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you. ** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%. |
||||||||
|
D434STCHDX024M000C0500000 | DIN 434 | M24 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX024M000C0A10000 | DIN 434 | M24 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | On Request | - | 1 pce |
|
Get Quote | ||||||||
|
D434STCPLX027M000C0500000 | DIN 434 | M27 | Angled Washers 8% | Carbon Steel | PLAIN | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434STCZPX027M000C0500000 | DIN 434 | M27 | Angled Washers 8% | Carbon Steel | Zinc Plated | On Request | - | 50 pcs/Box |
|
Get Quote | ||||||||
|
D434STCHDX027M000C0A10000 | DIN 434 | M27 | Angled Washers 8% | Carbon Steel | HDG [Hot Dip Galvanised] | On Request | - | 1 pce |
|
Get Quote | ||||||||
Article no. |
|
|
Description |
|
|
|
Lowest price* | Stock | Packing |
---|
We know every detail of the market, buy directly from the manufacturer and are 100% digitally optimised without leasing cars or expensive premises. We pass this advantage directly on to you.
** 100% quality guaranteeIf something is not right, you get your money back immediately, 100%.
CONTACT US
Your product not listed?